Department of Environmental Quality (440)
| Request Title | Realign special nongeneral fund appropriation |
| Biennium | 2020-2022 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Multiple Regions |
Description
|
Realigns the agency's special fund appropriation to reflect projected expenditure patterns across programs and service areas within this nongeneral fund group. This amendment is a technical adjustment and zero-sum. |
Funding Summary
| Object Type | FY 2020 | FY 2021 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 509 | Land Protection | ($10,000) | ($10,000) | |
| 512 | Water Protection | $260,000 | $260,000 | |
| 599 | Administrative And Support Services | ($250,000) | ($250,000) | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
| 02149 | Voluntary Remediation Fund | $190,000 | $190,000 | |
| 02440 | Deq Special Revenue Fund | $100,000 | $100,000 | |
| 02580 | Operator Training | ($40,000) | ($40,000) | |
| 02800 | Appropriated Idc Recoveries | ($250,000) | ($250,000) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-17-2025 20:51:47

