Department of Accounts (151)
| Request Title | Adjust appropriation for centrally funded changes to agency information technology costs |
| Biennium | 2020-2022 |
| Budget Round | Initial Bill |
Description
|
Adjusts appropriation for changes to information technology and telecommunications usage budgeted in Central Appropriations, Item 475 G. of Chapter 854, 2019 Acts of Assembly. |
Funding Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 711 | Information Systems Management And Direction | ($450,960) | ($450,960) | |
| 724 | Financial Systems Development And Management | ($127,776) | ($127,776) | |
| 737 | Accounting Services | ($1,584) | ($1,584) | |
| 826 | Service Center Administration | ($3,857) | ($3,857) | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
| 01000 | General Fund | ($127,776) | ($127,776) | |
| 02011 | Doa Statewide Accounting Svcs | ($557) | ($557) | |
| 02111 | Charge Card Rebate Fund | ($1,027) | ($1,027) | |
| 06011 | Enterprise App - Payroll | $0 | $0 | |
| 06080 | Payroll Service Bureau Service | ($3,857) | ($3,857) | |
| 06090 | Enterprise App - Cardinal | ($432,519) | ($432,519) | |
| 06150 | Enterprise App-Perf Budgeting | ($18,441) | ($18,441) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-12-2025 22:18:41

