Department of Environmental Quality (440)
| Request Title | Increase biosolids program capacity |
| Biennium | 2020-2022 |
| Budget Round | Initial Bill |
| Category | Other - NGF Only |
| Region | Multiple Regions |
Description
|
Provides support for positions to reduce delays and backlog in biosolids permitting. |
Funding Summary
| Object Type | FY 2020 | FY 2021 | |
| General Fund Dollars | $449,400 | $449,400 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 512 | Water Protection | $449,400 | $449,400 | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
| 01000 | General Fund | $449,400 | $449,400 | |
| 09080 | Sludge Management Fund | $0 | $0 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 509 | Land Protection | 0.00 | 0.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-13-2025 04:22:55

