Department of Agriculture and Consumer Services (301)
| Request Title | Adjust appropriation for centrally funded state employee other post-employment benefit rate changes |
| Biennium | 2020-2022 |
| Budget Round | Initial Bill |
Description
|
Adjusts appropriation for changes to state employee other post-employment benefit rates budgeted in Central Appropriations, Item 474 K. of Chapter 854, 2019 Acts of Assembly. |
Funding Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 457 | Nutritional Services | ($111) | ($111) | |
| 531 | Animal And Poultry Disease Control | ($1,013) | ($1,013) | |
| 532 | Agricultural Industry Marketing, Development, Promotion, And Improvement | ($1,509) | ($1,509) | |
| 534 | Economic Development Services | ($35) | ($35) | |
| 535 | Plant Pest And Disease Control | ($410) | ($410) | |
| 541 | Agriculture And Food Homeland Security | ($22) | ($22) | |
| 550 | Consumer Affairs Services | ($165) | ($165) | |
| 552 | Regulation Of Business Practices | ($576) | ($576) | |
| 554 | Food Safety And Security | ($1,093) | ($1,093) | |
| 557 | Regulation Of Products | ($642) | ($642) | |
| 559 | Regulation Of Charitable Gaming Organizations | ($255) | ($255) | |
| 599 | Administrative And Support Services | ($1,372) | ($1,372) | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
| 01000 | General Fund | ($4,726) | ($4,726) | |
| 02301 | Vdacs Special Revenue Fund | ($577) | ($577) | |
| 07160 | Va Farm Loan Revolving Acct | ($14) | ($14) | |
| 07290 | Cert Of Agri Products Trust | ($663) | ($663) | |
| 09017 | Virginia Pesticide Control Act | ($342) | ($342) | |
| 09282 | Virginia Seed Law Fund | ($9) | ($9) | |
| 09301 | Dedicatd Special Revenue-Vdacs | ($160) | ($160) | |
| 09401 | Feed Lime Fertlzr & Animal Rem | ($183) | ($183) | |
| 10000 | Federal Trust | ($529) | ($529) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 22:45:49

