Department of the Treasury (152)
Request Title | Increase funding to develop bond proceeds management system |
Biennium | 2020-2022 |
Budget Round | Initial Bill |
Category | Information technology |
Region | Richmond Area |
Description
Increases general fund appropriation for the hiring of an additional information technology employee to develop a bond proceeds management system. Bond proceeds are currently tracked using a spreadsheet model that is no longer efficient for the necessary functions. |
Funding Summary
Object Type | FY 2020 | FY 2021 | |
General Fund Dollars | $134,177 | $146,374 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 1.00 | 1.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2020 | FY 2021 |
732 | Revenue Administration Services | $134,177 | $146,374 | |
By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
01000 | General Fund | $134,177 | $146,374 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2020 | FY 2021 |
732 | Revenue Administration Services | 1.00 | 1.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 11:27:14