Department of State Police (156)
| Request Title | Provide funding for assault weapons ban legislation |
| Biennium | 2020-2022 |
| Budget Round | Initial Bill |
| Category | New general fund spending initiatives |
| Region | None |
Description
|
Provides funding and positions to support proposed legislation in the 2020 Session of the General Assembly related to an assault weapons ban. |
Funding Summary
| Object Type | FY 2020 | FY 2021 | |
| General Fund Dollars | $2,412,825 | $1,587,203 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 18.00 | 18.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 302 | Information Technology Systems, Telecommunications And Records Management | $2,412,825 | $1,587,203 | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
| 01000 | General Fund | $2,412,825 | $1,587,203 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 302 | Information Technology Systems, Telecommunications and Records Management | 18.00 | 18.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 22:45:45

