Central Appropriations (995)
| Request Title | Provide funding for Slavery and Freedom Heritage Site in Richmond |
| Biennium | 2020-2022 |
| Budget Round | Initial Bill |
| Category | Other spending or initiatives |
| Region | None |
Description
|
Provides funding available to the City of Richmond for the development of the Slavery and Freedom Heritage Site and improvements to the Slave Trail. |
Funding Summary
| Object Type | FY 2020 | FY 2021 | |
| General Fund Dollars | $1,000,000 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 758 | Payments For Special Or Unanticipated Expenditures | $1,000,000 | $0 | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
| 01000 | General Fund | $1,000,000 | $0 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-12-2025 22:19:17

