Department of State Police (156)
| Request Title | Adjust appropriation for centrally funded changes to Line of Duty Act premiums and enrollment |
| Biennium | 2020-2022 |
| Budget Round | Initial Bill |
Description
|
Adjusts appropriation for Line of Duty Act premiums and enrollment changes budgeted in Central Appropriations, Item 474 Q. of Chapter 854, 2019 Acts of Assembly. |
Funding Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 310 | Law Enforcement And Highway Safety Services | $212,449 | $212,449 | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
| 01000 | General Fund | $64,395 | $64,395 | |
| 02610 | Safety Fund | $114,447 | $114,447 | |
| 09142 | Help Eliminate Auto Theft Fd | $6,358 | $6,358 | |
| 09163 | Insurance Fraud Fund | $23,616 | $23,616 | |
| 09660 | Intrnet Crimes Against Childrn | $3,633 | $3,633 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-12-2025 22:19:26

