Department of Environmental Quality (440)
Request Title | Enhance water protection permitting capacity |
Biennium | 2020-2022 |
Budget Round | Initial Bill |
Category | Other - NGF Only |
Region | Multiple Regions |
Description
Provides funding to increase operational capacity for the agency to carry out water permitting activities, including pollutant discharge elimination system permits, pollution abatement permits, water protection permits, ground water withdrawal permits, and surface water withdrawal permits. |
Funding Summary
Object Type | FY 2020 | FY 2021 | |
General Fund Dollars | $822,000 | $1,644,000 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2020 | FY 2021 |
512 | Water Protection | $822,000 | $1,644,000 | |
By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
01000 | General Fund | $822,000 | $1,644,000 | |
09143 | St Water Ctrl Board Permit Pgm | $0 | $0 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2020 | FY 2021 |
512 | Water Protection | 0.00 | 0.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 19:12:09