Virginia Polytechnic Institute and State University (208)
Request Title | Adjust nongeneral fund appropriation to reflect additional federal work study needs |
Biennium | 2020-2022 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | Roanoke Area |
Description
Adjusts nongeneral fund appropriation to accommodate increased federal work study funding and planned auxiliary work study expenditures planned for the 2020-2022 biennium. |
Funding Summary
Object Type | FY 2020 | FY 2021 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $175,000 | $175,000 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2020 | FY 2021 |
809 | Higher Education Auxiliary Enterprises | $175,000 | $175,000 | |
By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
03080 | Work Study | $175,000 | $175,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2020 | FY 2021 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 13:19:00