Department of Environmental Quality (440)
| Request Title | Provide funding for restoration and protection of the Chesapeake Bay |
| Biennium | 2020-2022 |
| Budget Round | Initial Bill |
| Category | Mandates |
| Region | Multiple Regions |
Description
|
Provides funding for two positions to provide technical assistance for localities to implement the Chesapeake Bay Preservation Act and to offset adjustments in federal funding for nutrient reduction projects. |
Funding Summary
| Object Type | FY 2020 | FY 2021 | |
| General Fund Dollars | $386,646 | $504,380 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 512 | Water Protection | $386,646 | $504,380 | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
| 01000 | General Fund | $386,646 | $504,380 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 512 | Water Protection | 0.00 | 0.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-25-2026 07:00:40

