Department of Education, Central Office Operations (201)
| Request Title | Support annual Education Equity Summer Institute |
| Biennium | 2020-2022 |
| Budget Round | Initial Bill |
| Category | New general fund spending initiatives |
| Region | Multiple Regions |
Description
|
Provides state support for the Department of Education's annual Education Equity Summer Institute for education leaders and practitioners. |
Funding Summary
| Object Type | FY 2020 | FY 2021 | |
| General Fund Dollars | $135,000 | $135,000 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 199 | Administrative And Support Services | $135,000 | $135,000 | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
| 01000 | General Fund | $135,000 | $135,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-12-2025 22:18:28

