Department of the Treasury (152)
Request Title | Replace unclaimed property system |
Biennium | 2020-2022 |
Budget Round | Initial Bill |
Category | Information technology |
Region | Multiple Regions |
Description
Increases nongeneral fund appropriation for the procurement of a new unclaimed property system. Replacing the current system will improve both customer experience and internal efficiency. |
Funding Summary
Object Type | FY 2020 | FY 2021 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $755,000 | $490,000 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2020 | FY 2021 |
732 | Revenue Administration Services | $755,000 | $490,000 | |
By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
07030 | Unclaimed Property | $755,000 | $490,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2020 | FY 2021 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 11:33:36