Department of Motor Vehicles (154)
| Request Title | Provide positions to meet customer demand for REAL ID credentials |
| Biennium | 2020-2022 |
| Budget Round | Initial Bill |
| Category | Position level changes only |
| Region | Multiple Regions |
Description
|
Increases positions for the anticipated increase in customers applying for a REAL ID credential. |
Funding Summary
| Object Type | FY 2020 | FY 2021 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 100.00 | 40.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 601 | Ground Transportation Regulation | 100.00 | 40.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-17-2025 20:52:47

