Department of Mines, Minerals and Energy (409)
| Request Title | Remove one-time funding for energy storage capacity study |
| Biennium | 2020-2022 |
| Budget Round | Initial Bill |
| Category | Other spending or initiatives |
| Region | None |
Description
|
Removes one-time funding and language for the Virginia Solar Development Authority energy storage capacity study. |
Funding Summary
| Object Type | FY 2020 | FY 2021 | |
| General Fund Dollars | ($50,000) | ($50,000) | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 507 | Resource Management Research, Planning, And Coordination | ($50,000) | ($50,000) | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
| 01000 | General Fund | ($50,000) | ($50,000) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 21:01:03

