Department of Social Services (765)
| Request Title | Transfer funding and positions between programs due to agency reorganization |
| Biennium | 2020-2022 |
| Budget Round | Caboose Bill |
| Category | Technical Adjustment |
| Region | Multiple Regions |
Description
|
Transfers funding and positions between programs due to agency reorganization. |
Funding Summary
| Object Type | FY 2020 | FY 2021 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 451 | Program Management Services | $0 | ($2,973,131) | |
| 460 | Financial Assistance For Local Social Services Staff | $0 | ($3,622,072) | |
| 463 | Child Support Enforcement Services | $0 | ($7,500,001) | |
| 469 | Child Welfare Services | $0 | ($801,328) | |
| 499 | Administrative And Support Services | $0 | $16,915,932 | |
| 561 | Regulation Of Public Facilities And Services | $0 | ($2,019,400) | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
| 01000 | General Fund | $0 | $0 | |
| 09047 | Percentage Of Incomepaymntfund | $0 | $2,700,000 | |
| 09255 | Home Energy Assistance Fund | $0 | ($2,700,000) | |
| 10000 | Federal Trust | $0 | $0 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 451 | Program Management Services | 0.00 | 110.00 | |
| 463 | Child Support Enforcement Services | 0.00 | (69.00) | |
| 499 | Administrative and Support Services | 0.00 | 111.00 | |
| 561 | Regulation of Public Facilities and Services | 0.00 | (152.00) |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 22:15:24

