Virginia Polytechnic Institute and State University (208)
| Request Title | Align nongeneral fund student financial aid appropriation |
| Biennium | 2020-2022 |
| Budget Round | Amended Bill |
| Category | Other - NGF Only |
| Region | Roanoke Area |
Description
|
Adjusts the nongeneral fund appropriation from tuition revenue to support undergraduate financial aid. The increased funding was approved by the university's board of visitors. |
Funding Summary
| Object Type | FY 2020 | FY 2021 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $3,026,751 | $3,026,751 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 108 | Higher Education Student Financial Assistance | $3,026,751 | $3,026,751 | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
| 03000 | Higher Education Operating | $3,026,751 | $3,026,751 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-26-2026 15:46:17

