Department of Environmental Quality (440)
| Request Title | Move reductions to agency budget |
| Biennium | 2020-2022 |
| Budget Round | Amended Bill |
| Category | Zero Sum Transfers |
| Region | None |
Description
|
Moves the reductions included in Item 482.20 of the 2020 Special Session Appropriation Act from Central Appropriations to the agency budget. |
Funding Summary
| Object Type | FY 2020 | FY 2021 | |
| General Fund Dollars | ($6,189,258) | ($11,948,032) | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 509 | Land Protection | ($1,659,834) | ($1,659,834) | |
| 512 | Water Protection | ($3,142,973) | ($8,309,747) | |
| 513 | Air Protection | ($1,386,451) | ($1,978,451) | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
| 01000 | General Fund | ($6,189,258) | ($11,948,032) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-04-2025 13:53:44

