Department of Agriculture and Consumer Services (301)
| Request Title | Move reductions to agency budget |
| Biennium | 2020-2022 |
| Budget Round | Amended Bill |
| Category | Zero Sum Transfers |
| Region | None |
Description
|
Moves the reductions included in Item 482.20 of the 2020 Special Session Appropriation Act from Central Appropriations to the agency budget. |
Funding Summary
| Object Type | FY 2020 | FY 2021 | |
| General Fund Dollars | ($757,222) | ($441,722) | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 532 | Agricultural Industry Marketing, Development, Promotion, And Improvement | ($250,000) | $0 | |
| 554 | Food Safety And Security | ($267,201) | ($256,701) | |
| 557 | Regulation Of Products | ($240,021) | ($185,021) | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
| 01000 | General Fund | ($757,222) | ($441,722) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 19:48:08

