Department of Conservation and Recreation (199)
| Request Title | Move reductions to agency budget |
| Biennium | 2020-2022 |
| Budget Round | Amended Bill |
| Category | Zero Sum Transfers |
| Region | None |
Description
|
Moves the reductions included in Item 482.20 of the 2020 Special Session Appropriation Act from Central Appropriations to the agency budget. |
Funding Summary
| Object Type | FY 2020 | FY 2021 | |
| General Fund Dollars | ($2,518,668) | ($27,188,668) | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 503 | Land And Resource Management | ($570,395) | ($25,980,395) | |
| 504 | Leisure And Recreation Services | ($1,948,273) | ($1,208,273) | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
| 01000 | General Fund | ($2,518,668) | ($27,188,668) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-08-2025 05:08:19

