Department of Medical Assistance Services (602)
| Request Title | Move funds to cover the cost of implementing a live-in caretaker exemption |
| Biennium | 2020-2022 |
| Budget Round | Amended Bill |
| Category | Technical Adjustment |
| Region | None |
Description
|
Transfers appropriation between programs within the Department of Medical Assistance Services to cover the estimated cost of exempting live-in personal caretakers from electronic visit verification requirements as required by Appropriation Act language. As this transfer is permanent, the associated Act language is also removed. |
Funding Summary
| Object Type | FY 2020 | FY 2021 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 456 | Medicaid Program Services | $918,000 | $540,000 | |
| 499 | Administrative And Support Services | ($918,000) | ($540,000) | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
| 01000 | General Fund | $0 | $0 | |
| 10000 | Federal Trust | $0 | $0 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-25-2026 03:39:22

