Norfolk State University (213)
| Request Title | Adjust program to appropriated amount |
| Biennium | 2020-2022 |
| Budget Round | Amended Bill |
| Category | Technical Adjustment |
| Region | Hampton Roads |
Description
|
Adjusts Norfolk State University's appropriation in higher education operating funds to ensure proper accounting for the appropriation related to the Office of Civil Rights (OCR) designated programs. |
Funding Summary
| Object Type | FY 2020 | FY 2021 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 101 | Higher Education Instruction | $0 | $0 | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
| 03000 | Higher Education Operating | $0 | $4,723,327 | |
| 03100 | Academic Enhancements | $0 | ($4,723,327) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-08-2025 12:11:33

