Department of Conservation and Recreation (199)
    
    | Request Title | Increase nongeneral fund appropriation | 
| Biennium | 2020-2022 | 
| Budget Round | Amended Bill | 
| Category | Other - NGF Only | 
| Region | Multiple Regions | 
Description
  | 
         Adds appropriation for the State Park Projects Fund to align the budget with anticipated revenue and expenditure patterns.  | 
    
Funding Summary
    | Object Type | FY 2020 | FY 2021 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $200,000 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 | 
Funding Details
  | By Program | Program Code | Program Title | FY 2020 | FY 2021 | 
| 504 | Leisure And Recreation Services | $0 | $200,000 | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 | 
| 02650 | State Park Acquisition And Dev | $0 | $0 | |
| 02661 | State Park Projects Fund | $0 | $200,000 | 
Authorized Position Details
  | By Program | Program Code | Program Title | FY 2020 | FY 2021 | 
   p3_opview - Official Enacted Budget View Operating Bullet Details - 11-03-2025 21:18:29
   
    
  
