Longwood University (214)
    
    | Request Title | Move reductions to agency budget | 
| Biennium | 2020-2022 | 
| Budget Round | Amended Bill | 
| Category | Zero Sum Transfers | 
| Region | None | 
Description
  | 
         Moves the reductions included in Item 482.20 of the 2020 Special Session Appropriation Act from Central Appropriations to the agency budget.  | 
    
Funding Summary
    | Object Type | FY 2020 | FY 2021 | |
| General Fund Dollars | ($924,810) | ($924,810) | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 | 
Funding Details
  | By Program | Program Code | Program Title | FY 2020 | FY 2021 | 
| 101 | Higher Education Instruction | ($137,410) | ($137,410) | |
| 108 | Higher Education Student Financial Assistance | ($787,400) | ($787,400) | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 | 
| 01000 | General Fund | ($924,810) | ($924,810) | 
Authorized Position Details
  | By Program | Program Code | Program Title | FY 2020 | FY 2021 | 
   p3_opview - Official Enacted Budget View Operating Bullet Details - 11-04-2025 07:07:09
   
    
  
