Virginia Commonwealth University (236)
Request Title | Increase nongeneral fund financial aid appropriation |
Biennium | 2020-2022 |
Budget Round | Amended Bill |
Category | Other - NGF Only |
Region | Richmond Area |
Description
Increases nongeneral fund appropriation based on actual and projected expenditures. |
Funding Summary
Object Type | FY 2020 | FY 2021 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $3,000,000 | $3,000,000 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2020 | FY 2021 |
108 | Higher Education Student Financial Assistance | $3,000,000 | $3,000,000 | |
By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
03170 | Student Financial Assistance | $3,000,000 | $3,000,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2020 | FY 2021 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-07-2025 17:56:05