Department of Housing and Community Development (165)
| Request Title | Move reductions to agency budget |
| Biennium | 2020-2022 |
| Budget Round | Amended Bill |
| Category | Zero Sum Transfers |
| Region | None |
Description
|
Moves the reductions included in Item 482.20 of the 2020 Special Session Appropriation Act from Central Appropriations to the agency budget. |
Funding Summary
| Object Type | FY 2020 | FY 2021 | |
| General Fund Dollars | ($3,644,000) | ($4,944,000) | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
| 458 | Housing Assistance Services | ($2,000,000) | ($3,300,000) | |
| 533 | Community Development Services | ($1,394,000) | ($1,394,000) | |
| 534 | Economic Development Services | ($250,000) | ($250,000) | |
| By Fund | Fund Code | Fund Title | FY 2020 | FY 2021 |
| 01000 | General Fund | ($3,644,000) | ($4,944,000) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2020 | FY 2021 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-25-2026 19:02:45

