Norfolk State University (213)
Request Title | Increase nongeneral fund appropriation to address rising utility costs |
Biennium | 2018-2020 |
Budget Round | Initial Bill |
Category | Other - NGF Only |
Region | Hampton Roads |
Description
Increases nongeneral fund appropriation in educational and general programs to address rising utility costs. |
Funding Summary
Object Type | FY 2018 | FY 2019 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $100,000 | $225,000 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
107 | Operation And Maintenance Of Plant | $100,000 | $225,000 | |
By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 |
03000 | Higher Education Operating | $100,000 | $225,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 21:52:02