Norfolk State University (213)
Request Title | Transfer nongeneral fund appropriation between fund details within student financial assistance |
Biennium | 2018-2020 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | Hampton Roads |
Description
Transfers nongeneral fund appropriation within the university's undergraduate financial assistance from foundation/other grants/contracts to student financial assistance to more accurately reflect expenditure activity. |
Funding Summary
Object Type | FY 2018 | FY 2019 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
108 | Higher Education Student Financial Assistance | $0 | $0 | |
By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 |
03020 | Foundation/Othr Grants/Cntrcts | ($450,000) | ($450,000) | |
03170 | Student Financial Assistance | $450,000 | $450,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 07-18-2025 01:06:15