Department of Health (601)
Request Title | Transfer appropriation within program and fund |
Biennium | 2018-2020 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | None |
Description
Transfers appropriation at the sub-object level within the Office of the Chief Medical Examiner and Scholarships to accurately reflect where the appropriation has been expended based on three-years of expenditure data. This action nets to zero. |
Funding Summary
Object Type | FY 2018 | FY 2019 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
108 | Higher Education Student Financial Assistance | $0 | $0 | |
402 | Emergency Medical Services | $0 | $0 | |
403 | Medical Examiner And Anatomical Services | $0 | $0 | |
404 | Vital Records And Health Statistics | $0 | $0 | |
405 | Communicable Disease Prevention And Control | $0 | $0 | |
406 | Health Research, Planning, And Coordination | $0 | $0 | |
430 | State Health Services | $0 | $0 | |
440 | Community Health Services | $0 | $0 | |
492 | Financial Assistance To Community Human Services Organizations | $0 | $0 | |
499 | Administrative And Support Services | $0 | $0 | |
508 | Drinking Water Improvement | $0 | $0 | |
565 | Environmental Health Hazards Control | $0 | $0 | |
775 | Emergency Preparedness | $0 | $0 | |
By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 |
01000 | General Fund | $0 | $0 | |
02020 | Local Health Dist - Addtl Rev | $0 | $0 | |
02030 | Bed And Upholstery Sanitation | $0 | $0 | |
02041 | Local Health District Mtch Rev | $0 | $0 | |
02050 | Local Health District Srvc Fee | $0 | $0 | |
02063 | Anatomical Services-Bodies | $0 | $0 | |
02110 | Private Grant And Contract Rev | $0 | $0 | |
02130 | Special Emergency Medical Srvc | $0 | $0 | |
02150 | Automtn Of Vital Records Vault | $0 | $0 | |
02170 | Onsite Sewage Indemnification | $0 | $0 | |
02192 | Onsite Oprtn And Maintenance | $0 | $0 | |
02260 | Child Restraint Device Pnlties | $0 | $0 | |
02480 | Waterworks Tchnical Assistance | $0 | $0 | |
02601 | Vdh Special Revenue Fund | $0 | $0 | |
02800 | Appropriated Idc Recoveries | $0 | $0 | |
09013 | Donations-Local Health Depts | $0 | $0 | |
09100 | Va Rescue Squads Assistance | $0 | $0 | |
09312 | Radioactve Mtls Fclty Licensre | $0 | $0 | |
09450 | Safe Drnkng Water St Revolving | $0 | $0 | |
10000 | Federal Trust | $0 | $0 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-04-2025 00:10:43