Department of Planning and Budget (122)
| Request Title | Eliminate school efficiency review appropriation |
| Biennium | 2018-2020 |
| Budget Round | Initial Bill |
| Category | Other - NGF Only |
| Region | None |
Description
|
Eliminates nongeneral fund appropriation provided for the collection of payments for conducting school efficiency reviews. |
Funding Summary
| Object Type | FY 2018 | FY 2019 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | ($300,000) | ($300,000) | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2018 | FY 2019 |
| 715 | Planning, Budgeting, And Evaluation Services | ($300,000) | ($300,000) | |
| By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 |
| 02442 | School Efficiency Review Fund | ($300,000) | ($300,000) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2018 | FY 2019 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-09-2025 01:56:33

