Department of Education, Central Office Operations (201)
| Request Title | Increase nongeneral fund appropriation |
| Biennium | 2018-2020 |
| Budget Round | Initial Bill |
| Category | Other - NGF Only |
| Region | Multiple Regions |
Description
|
Increases the agency's nongeneral fund appropriation to more accurately reflect anticipated revenues and expenditures in the 2018-2020 biennium. |
Funding Summary
| Object Type | FY 2018 | FY 2019 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $432,203 | $432,203 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2018 | FY 2019 |
| 199 | Administrative And Support Services | $432,203 | $432,203 | |
| By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 |
| 02800 | Appropriated Idc Recoveries | $432,203 | $432,203 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2018 | FY 2019 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-25-2026 00:05:51

