Norfolk State University (213)
| Request Title | Increase nongeneral fund appropriation to purchase library materials |
| Biennium | 2018-2020 |
| Budget Round | Initial Bill |
| Category | Other - NGF Only |
| Region | Hampton Roads |
Description
|
Provides necessary resources to acquire new and replacement library materials for the students' use. |
Funding Summary
| Object Type | FY 2018 | FY 2019 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $100,000 | $100,000 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2018 | FY 2019 |
| 104 | Higher Education Academic Support | $100,000 | $100,000 | |
| By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 |
| 03000 | Higher Education Operating | $100,000 | $100,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2018 | FY 2019 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-01-2025 01:58:22

