Department of Mines, Minerals and Energy (409)
| Request Title | Provide funding for solar energy and energy storage development in the Commonwealth |
| Biennium | 2018-2020 |
| Budget Round | Initial Bill |
| Category | New general fund spending initiatives |
| Region | Multiple Regions |
Description
|
Provides $1.0 million in each year for the development of solar energy through a low-interest loan program and a loan loss reserve fund. Also provides $120,000 in each year for the development of pumped storage hydro-electric power, an energy storage initiative. |
Funding Summary
| Object Type | FY 2018 | FY 2019 | |
| General Fund Dollars | $1,120,000 | $1,120,000 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2018 | FY 2019 |
| 507 | Resource Management Research, Planning, And Coordination | $1,120,000 | $1,120,000 | |
| By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 |
| 01000 | General Fund | $1,120,000 | $1,120,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2018 | FY 2019 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-12-2025 14:53:28

