Southwest Virginia Higher Education Center (948)
Request Title | Reinstate appropriation for pass-through loan program |
Biennium | 2018-2020 |
Budget Round | Initial Bill |
Category | Other - NGF Only |
Region | Southwest |
Description
Provides appropriation so the Center can administer the Tobacco Indemnification and Community Revitalization Commission Loan program. |
Funding Summary
Object Type | FY 2018 | FY 2019 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $6,475,612 | $6,475,612 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
199 | Administrative And Support Services | $6,475,612 | $6,475,612 | |
By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 |
02948 | Swhec Special Revenue Fund | $6,475,612 | $6,475,612 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 20:58:27