Norfolk State University (213)
Request Title | Transfer nongeneral fund appropriation between fund details within sponsored programs |
Biennium | 2018-2020 |
Budget Round | Initial Bill |
Category | Technical Adjustment |
Region | Hampton Roads |
Description
Transfers nongeneral fund appropriation within the university's sponsored programs from foundation/other grants/contracts to higher education federal to more accurately reflect expenditure activity. |
Funding Summary
Object Type | FY 2018 | FY 2019 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
110 | Financial Assistance For Educational And General Services | $0 | $0 | |
By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 |
03010 | Higher Education Federal | $2,105,287 | $2,105,287 | |
03020 | Foundation/Othr Grants/Cntrcts | ($1,695,380) | ($1,695,380) | |
03030 | Indirect Cost Recovery | ($409,907) | ($409,907) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 21:06:55