The College of William and Mary in Virginia (204)
Request Title | Increase nongeneral fund appropriation to accurately reflect sponsored programs expenditure activity |
Biennium | 2018-2020 |
Budget Round | Initial Bill |
Category | Other - NGF Only |
Region | Hampton Roads |
Description
Increases nongeneral fund appropriation in sponsored programs to more accurately reflect expenditure levels authorized by the institution's board of visitors. |
Funding Summary
Object Type | FY 2018 | FY 2019 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $558,972 | $558,972 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
110 | Financial Assistance For Educational And General Services | $558,972 | $558,972 | |
By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 |
03160 | Excess Indirct Cost Recoveries | $558,972 | $558,972 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-06-2025 12:43:01