Norfolk State University (213)
| Request Title | Increase nongeneral fund appropriation authority to reflect additional tuition revenue to support student financial assistance |
| Biennium | 2018-2020 |
| Budget Round | Initial Bill |
| Category | Other - NGF Only |
| Region | None |
Description
|
Adjusts appropriation to reflect additional tuition resources being allocated by the institution's board of visitors to support undergraduate scholarships. |
Funding Summary
| Object Type | FY 2018 | FY 2019 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $232,867 | $232,867 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2018 | FY 2019 |
| 108 | Higher Education Student Financial Assistance | $232,867 | $232,867 | |
| By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 |
| 03170 | Student Financial Assistance | $232,867 | $232,867 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2018 | FY 2019 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 21:01:04

