Virginia Polytechnic Institute and State University (208)
| Request Title | Adjust appropriation for the centrally funded two percent salary increase for high turnover positions |
| Biennium | 2018-2020 |
| Budget Round | Initial Bill |
Description
|
Adjusts appropriation for the two percent salary increase for state employees in high turnover job roles budgeted in Central Appropriations, Item 475 BB. of Chapter 836, 2017 Acts of Assembly. |
Funding Details
| By Program | Program Code | Program Title | FY 2018 | FY 2019 |
| 101 | Higher Education Instruction | $14,791 | $14,791 | |
| 102 | Higher Education Research | $4,856 | $4,856 | |
| 103 | Higher Education Public Services | $1,156 | $1,156 | |
| 104 | Higher Education Academic Support | $5,134 | $5,134 | |
| 105 | Higher Education Student Services | $1,823 | $1,823 | |
| 106 | Higher Education Institutional Support | $6,180 | $6,180 | |
| 107 | Operation And Maintenance Of Plant | $5,112 | $5,112 | |
| By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 |
| 01000 | General Fund | $39,052 | $39,052 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2018 | FY 2019 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-03-2025 15:34:47

