Virginia Port Authority (407)
Request Title | Add economic development position |
Biennium | 2018-2020 |
Budget Round | Initial Bill |
Category | Other - NGF Only |
Region | Hampton Roads |
Description
Adds one position to the agency's economic development division to support better coordination with the Virginia Economic Development Partnership and local and regional development authorities. |
Funding Summary
Object Type | FY 2018 | FY 2019 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $107,581 | $107,581 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 1.00 | 1.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
534 | Economic Development Services | $107,581 | $107,581 | |
By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 |
02407 | Vpa Special Revenue Fund | $107,581 | $107,581 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
534 | Economic Development Services | 1.00 | 1.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 20:56:44