Central Appropriations (995)
    
    | Request Title | Provide appropriation to support the Slavery and Freedom Heritage project | 
| Biennium | 2018-2020 | 
| Budget Round | Initial Bill | 
| Category | Other spending or initiatives | 
| Region | None | 
Description
  | 
         Provides funding available to the City of Richmond for the development of the Slavery and Freedom Heritage Site and improvements to the Slave Trail based on expected project expenditures.  | 
    
Funding Summary
    | Object Type | FY 2018 | FY 2019 | |
| General Fund Dollars | $790,791 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 | 
Funding Details
  | By Program | Program Code | Program Title | FY 2018 | FY 2019 | 
| 758 | Payments For Special Or Unanticipated Expenditures | $790,791 | $0 | |
| By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 | 
| 01000 | General Fund | $790,791 | $0 | 
Authorized Position Details
  | By Program | Program Code | Program Title | FY 2018 | FY 2019 | 
   p3_opview - Official Enacted Budget View Operating Bullet Details - 11-04-2025 10:51:51
   
    
  
