Department of Agriculture and Consumer Services (301)
Request Title | Adjust appropriation for centrally funded retirement rate changes |
Biennium | 2018-2020 |
Budget Round | Initial Bill |
Description
Adjusts appropriation for changes in state employee retirement rates budgeted in Central Appropriations, Item 475 H. of Chapter 836, 2017 Acts of Assembly. |
Funding Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
457 | Nutritional Services | ($3,647) | ($3,647) | |
531 | Animal And Poultry Disease Control | ($21,042) | ($21,042) | |
532 | Agricultural Industry Marketing, Development, Promotion, And Improvement | ($38,019) | ($38,019) | |
534 | Economic Development Services | ($511) | ($511) | |
535 | Plant Pest And Disease Control | ($9,224) | ($9,224) | |
541 | Agriculture And Food Homeland Security | ($225) | ($225) | |
550 | Consumer Affairs Services | ($3,154) | ($3,154) | |
552 | Regulation Of Business Practices | ($10,265) | ($10,265) | |
554 | Food Safety And Security | ($34,092) | ($34,092) | |
557 | Regulation Of Products | ($17,051) | ($17,051) | |
559 | Regulation Of Charitable Gaming Organizations | ($3,496) | ($3,496) | |
599 | Administrative And Support Services | ($31,245) | ($31,245) | |
By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 |
01000 | General Fund | ($106,055) | ($106,055) | |
02301 | Vdacs Special Revenue Fund | ($13,645) | ($13,645) | |
07160 | Va Farm Loan Revolving Acct | ($473) | ($473) | |
07290 | Cert Of Agri Products Trust | ($18,015) | ($18,015) | |
09017 | Virginia Pesticide Control Act | ($10,231) | ($10,231) | |
09282 | Virginia Seed Law Fund | ($284) | ($284) | |
09301 | Dedicatd Special Revenue-Vdacs | ($3,864) | ($3,864) | |
09401 | Feed Lime Fertlzr & Animal Rem | ($4,255) | ($4,255) | |
10000 | Federal Trust | ($15,149) | ($15,149) |
Authorized Position Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-05-2025 19:30:03