Department of Small Business and Supplier Diversity (350)
| Request Title | Eliminate unnecessary service areas |
| Biennium | 2018-2020 |
| Budget Round | Initial Bill |
| Category | Reorganizations |
| Region | Richmond Area |
Description
|
Eliminates service areas to more accurately reflect the agency's budget structure. This amendment is zero-sum and does not change the actual services provided by the agency. |
Funding Summary
| Object Type | FY 2018 | FY 2019 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2018 | FY 2019 |
| 534 | Economic Development Services | $0 | $0 | |
| By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 |
| 01000 | General Fund | $0 | $0 | |
| 02350 | Sbd Special Revenue Fund | $0 | $0 | |
| 04100 | Hwy Maintenance & Operating Fd | $0 | $0 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2018 | FY 2019 |
| 534 | Economic Development Services | 0.00 | 0.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 22:46:04

