Department of Agriculture and Consumer Services (301)
Request Title | Adjust appropriation for anticipated federal grant awards |
Biennium | 2018-2020 |
Budget Round | Initial Bill |
Category | Other - NGF Only |
Region | None |
Description
Adjusts federal and indirect cost recovery appropriation to account for changes in federal awards and anticipated expenditures. |
Funding Summary
Object Type | FY 2018 | FY 2019 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $184,563 | $199,563 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
531 | Animal And Poultry Disease Control | $180,000 | $180,000 | |
541 | Agriculture And Food Homeland Security | ($225,437) | ($225,437) | |
554 | Food Safety And Security | $30,000 | $45,000 | |
599 | Administrative And Support Services | $200,000 | $200,000 | |
By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 |
02301 | Vdacs Special Revenue Fund | ($95,831) | ($95,831) | |
02800 | Appropriated Idc Recoveries | $200,000 | $200,000 | |
10000 | Federal Trust | $80,394 | $95,394 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
531 | Animal and Poultry Disease Control | 1.00 | 1.00 | |
541 | Agriculture and Food Homeland Security | (3.00) | (3.00) | |
599 | Administrative and Support Services | 2.00 | 2.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 23:16:09