Department of Motor Vehicles (154)
| Request Title | Provide positions to meet customer demand for REAL ID credentials |
| Biennium | 2018-2020 |
| Budget Round | Caboose Bill |
| Category | Position level changes only |
| Region | Multiple Regions |
Description
|
Increase positions for the anticipated increase in customers applying for a REAL ID credential. |
Funding Summary
| Object Type | FY 2018 | FY 2019 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 100.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2018 | FY 2019 |
| By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2018 | FY 2019 |
| 601 | Ground Transportation Regulation | 0.00 | 100.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-24-2026 19:24:33

