The College of William and Mary in Virginia (204)
Request Title | Increase nongeneral fund appropriation to accurately reflect sponsored programs expenditure activity |
Biennium | 2018-2020 |
Budget Round | Amended Bill |
Category | Technical Adjustment |
Region | Hampton Roads |
Description
Increases nongeneral fund appropriation in sponsored programs to more accurately reflect expenditure levels authorized by the institution's board of visitors. |
Funding Summary
Object Type | FY 2018 | FY 2019 | |
General Fund Dollars | $0 | $0 | |
Nongeneral Fund Dollars | $799,929 | $799,929 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
110 | Financial Assistance For Educational And General Services | $799,929 | $799,929 | |
By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 |
03010 | Higher Education Federal | ($370,071) | ($370,071) | |
03020 | Foundation/Othr Grants/Cntrcts | $1,170,000 | $1,170,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-05-2025 17:29:50