Department of Environmental Quality (440)
Request Title | Fund communication and public outreach study |
Biennium | 2018-2020 |
Budget Round | Amended Bill |
Category | Other spending or initiatives |
Region | Multiple Regions |
Description
Increases general fund appropriation for a one-time study of the agency's community engagement capacity. |
Funding Summary
Object Type | FY 2018 | FY 2019 | |
General Fund Dollars | $0 | $100,000 | |
Nongeneral Fund Dollars | $0 | $0 | |
General Fund Positions | 0.00 | 0.00 | |
Nongeneral Positions | 0.00 | 0.00 | |
General Fund Transfers | $0 | $0 | |
General Fund Revenue | $0 | $0 | |
Layoffs | $0 | $0 | |
Additions to Balance | $0 | $0 |
Funding Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
512 | Water Protection | $0 | $100,000 | |
By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 |
01000 | General Fund | $0 | $100,000 |
Authorized Position Details
By Program | Program Code | Program Title | FY 2018 | FY 2019 |
512 | Water Protection | 0.00 | 0.00 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 06-03-2025 23:29:16