Direct Aid to Public Education (197)
| Request Title | Transfer nongeneral fund Virtual Virginia appropriation from Direct Aid to Department of Education Central Office |
| Biennium | 2018-2020 |
| Budget Round | Amended Bill |
| Category | Other - NGF Only |
| Region | Multiple Regions |
Description
|
Transfers the nongeneral fund appropriation for Virtual Virginia tuition revenues from Direct to Public Education to the Department of Education, Central Office Operations, which is where the receipt and expenditure of those revenues occurs. |
Funding Summary
| Object Type | FY 2018 | FY 2019 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | ($400,000) | ($400,000) | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2018 | FY 2019 |
| 178 | State Education Assistance Programs | ($400,000) | ($400,000) | |
| By Fund | Fund Code | Fund Title | FY 2018 | FY 2019 |
| 07002 | Trust And Agency-Doe/Dape | ($400,000) | ($400,000) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2018 | FY 2019 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-08-2025 12:36:31

