The College of William and Mary in Virginia (204)
| Request Title | Transfer nongeneral fund appropriation between programs |
| Biennium | 2016-2018 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Hampton Roads |
Description
|
Transfers nongeneral fund appropriation from sponsored programs to educational and general programs to accurately reflect support for the institution's eminent scholars resulting in a zero sum adjustment. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 101 | Higher Education Instruction | $2,355,581 | $2,355,581 | |
| 110 | Financial Assistance For Educational And General Services | ($2,355,581) | ($2,355,581) | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 03000 | Higher Education Operating | $2,355,581 | $2,355,581 | |
| 03110 | Eminent Scholars | ($2,355,581) | ($2,355,581) |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-25-2026 00:21:11

