Direct Aid to Public Education (197)
| Request Title | Provide grants to increase public-private partnerships for early childhood education |
| Biennium | 2016-2018 |
| Budget Round | Initial Bill |
| Category | New general fund spending initiatives |
| Region | Multiple Regions |
Description
|
Provides grants to incentivize local solutions for public-private delivery of Pre-Kindergarten services to at-risk children. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | $1,500,000 | $1,500,000 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 143 | Financial Assistance For Educational, Cultural, Community, And Artistic Affairs | $1,500,000 | $1,500,000 | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 01000 | General Fund | $1,500,000 | $1,500,000 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 01-25-2026 00:05:17

