Old Dominion University (221)
| Request Title | Transfer nongeneral fund appropriation between programs to accurately support financial aid |
| Biennium | 2016-2018 |
| Budget Round | Initial Bill |
| Category | Technical Adjustment |
| Region | Hampton Roads |
Description
|
Establishes nongeneral fund appropriation in the institution's financial assistance program by transferring appropriation from educational and general programs to accurately reflect support for its institutional undergraduate scholarships. |
Funding Summary
| Object Type | FY 2016 | FY 2017 | |
| General Fund Dollars | $0 | $0 | |
| Nongeneral Fund Dollars | $0 | $0 | |
| General Fund Positions | 0.00 | 0.00 | |
| Nongeneral Positions | 0.00 | 0.00 | |
| General Fund Transfers | $0 | $0 | |
| General Fund Revenue | $0 | $0 | |
| Layoffs | $0 | $0 | |
| Additions to Balance | $0 | $0 |
Funding Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
| 104 | Higher Education Academic Support | ($595,000) | ($595,000) | |
| 106 | Higher Education Institutional Support | ($3,445,600) | ($3,445,600) | |
| 108 | Higher Education Student Financial Assistance | $4,040,600 | $4,040,600 | |
| By Fund | Fund Code | Fund Title | FY 2016 | FY 2017 |
| 03000 | Higher Education Operating | $0 | $0 |
Authorized Position Details
| By Program | Program Code | Program Title | FY 2016 | FY 2017 |
p3_opview - Official Enacted Budget View Operating Bullet Details - 11-02-2025 06:43:30

